<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EVRS</title>
	<atom:link href="http://www.evrs.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evrs.eu</link>
	<description>European VitreoRetinal Society  a certain philosophy</description>
	<lastBuildDate>Tue, 07 May 2013 08:11:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Literature &amp; Posters Review</title>
		<link>http://www.evrs.eu/literature-posters-review/</link>
		<comments>http://www.evrs.eu/literature-posters-review/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 07:52:23 +0000</pubDate>
		<dc:creator>Klaus Lucke</dc:creator>
				<category><![CDATA[General items]]></category>
		<category><![CDATA[oral presentation]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14634</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/literature-posters-review/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/literature-posters-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion</title>
		<link>http://www.evrs.eu/discussion-2/</link>
		<comments>http://www.evrs.eu/discussion-2/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 07:46:23 +0000</pubDate>
		<dc:creator>Jerzy Nawrocki</dc:creator>
				<category><![CDATA[General items]]></category>
		<category><![CDATA[oral presentation]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14630</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/discussion-2/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/discussion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion</title>
		<link>http://www.evrs.eu/discussion/</link>
		<comments>http://www.evrs.eu/discussion/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 08:15:24 +0000</pubDate>
		<dc:creator>Didier-Ducournau</dc:creator>
				<category><![CDATA[Macular Edema]]></category>
		<category><![CDATA[oral presentation]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14615</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/discussion/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 EVRS History</title>
		<link>http://www.evrs.eu/2012-evrs-history/</link>
		<comments>http://www.evrs.eu/2012-evrs-history/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 11:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General items]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14418</guid>
		<description><![CDATA[&#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/2012-evrs-history/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/2012-evrs-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EVRS Macular Edema Study Results</title>
		<link>http://www.evrs.eu/the-evrs-macular-edema-study-results-2/</link>
		<comments>http://www.evrs.eu/the-evrs-macular-edema-study-results-2/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 11:07:51 +0000</pubDate>
		<dc:creator>Jerzy Nawrocki</dc:creator>
				<category><![CDATA[Epiretinal membrane]]></category>
		<category><![CDATA[Functional data]]></category>
		<category><![CDATA[oral presentation]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14413</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/the-evrs-macular-edema-study-results-2/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/the-evrs-macular-edema-study-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EVRS Macular Edema Study Results</title>
		<link>http://www.evrs.eu/the-evrs-macular-edema-study-results/</link>
		<comments>http://www.evrs.eu/the-evrs-macular-edema-study-results/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 11:00:29 +0000</pubDate>
		<dc:creator>Ihab Saad Othman</dc:creator>
				<category><![CDATA[Diabetic maculopathy]]></category>
		<category><![CDATA[Teaching and learning]]></category>
		<category><![CDATA[oral presentation]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14406</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/the-evrs-macular-edema-study-results/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/the-evrs-macular-edema-study-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally … What to do? Discussion</title>
		<link>http://www.evrs.eu/finally-what-to-do-discussion/</link>
		<comments>http://www.evrs.eu/finally-what-to-do-discussion/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 09:24:15 +0000</pubDate>
		<dc:creator>Ferenc Kuhn</dc:creator>
				<category><![CDATA[Macular Edema]]></category>
		<category><![CDATA[Teaching and learning]]></category>
		<category><![CDATA[oral presentation]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14382</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/finally-what-to-do-discussion/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.evrs.eu/finally-what-to-do-discussion/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/finally-what-to-do-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homage to Klaus Lucke</title>
		<link>http://www.evrs.eu/homage-to-klaus-lucke/</link>
		<comments>http://www.evrs.eu/homage-to-klaus-lucke/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 09:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General items]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14363</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/homage-to-klaus-lucke/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/homage-to-klaus-lucke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dresden Retrospective Movie</title>
		<link>http://www.evrs.eu/dresden-retrospective-movie/</link>
		<comments>http://www.evrs.eu/dresden-retrospective-movie/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 11:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General items]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14357</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/dresden-retrospective-movie/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/dresden-retrospective-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effectiveness and Safety of Triamcinolone Injections in DME</title>
		<link>http://www.evrs.eu/the-effectiveness-and-safety-of-triamcinolone-injections-in-dme/</link>
		<comments>http://www.evrs.eu/the-effectiveness-and-safety-of-triamcinolone-injections-in-dme/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 11:20:49 +0000</pubDate>
		<dc:creator>Hanna Zajac-Pytrus</dc:creator>
				<category><![CDATA[Diabetic maculopathy]]></category>
		<category><![CDATA[Triamcinolone Acetonide and Steroids]]></category>
		<category><![CDATA[oral presentation]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14345</guid>
		<description><![CDATA[Advantages: Intravitreal triamcinolone injections turned out to be effective in reducing macular edema and improving vision in refractory DME after a laser treatment or even as an initial treatment. The steroid-related adverse events, e.g. cataract and elevated intraocular pressure, should be weighed against the benefits of the treatment. Methods: Twenty-mg triamcinolone acetonide intravitreal injections (IVTA) [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/the-effectiveness-and-safety-of-triamcinolone-injections-in-dme/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.evrs.eu/the-effectiveness-and-safety-of-triamcinolone-injections-in-dme/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Advantages: </strong></p>
<p>Intravitreal triamcinolone injections turned out to be effective in reducing macular edema and improving vision in refractory DME after a laser treatment or even as an initial treatment. The steroid-related adverse events, e.g. cataract and elevated intraocular pressure, should be weighed against the benefits of the treatment.</p>
<p><strong>Methods: </strong></p>
<p>Twenty-mg triamcinolone acetonide intravitreal injections (IVTA) were applied to 110 DME patients after ineffective laserphotocoagulation or as a initial treatment. BCVA for distant and near vision, central retinal thickness and intraocular pressure (IOP) were analyzed before and after the treatment at 1 week and 1, 3, 6 month intervals. The measurements were continued in cases of repeated IVTA.</p>
<p><strong>Effectiveness / Safety: </strong></p>
<p>We observed a statistically significant improvement in BCVA in near and distant vision and a decrease in central retinal thickness after all time-intervals after IVTA in the observed group. BCVA to distant vision was not statistically significantly better after repeated IVTA. IOP increase was observed at 1 week and 1,3 months after IVTA, but not at 6 months after IVTA. No sight-threatening side effects of IVTA were observed.</p>
<p><strong>Take home message: </strong></p>
<p>IVTA is useful in stabilizing DME progression, although its therapeutic effect can be time-limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/the-effectiveness-and-safety-of-triamcinolone-injections-in-dme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectivity of Intravitreal Triamcinolone Injections for Diabetic Cystoid Macular Edema</title>
		<link>http://www.evrs.eu/effectivity-of-intravitreal-triamcinolone-injections-for-diabetic-cystoid-macular-edema/</link>
		<comments>http://www.evrs.eu/effectivity-of-intravitreal-triamcinolone-injections-for-diabetic-cystoid-macular-edema/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 10:16:40 +0000</pubDate>
		<dc:creator>Alexey Putienko</dc:creator>
				<category><![CDATA[Diabetic maculopathy]]></category>
		<category><![CDATA[Triamcinolone Acetonide and Steroids]]></category>
		<category><![CDATA[oral presentation]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14341</guid>
		<description><![CDATA[Persistent diffuse macular edema (ME) or cystoid ME is a result of chronic inflammation with the generalized breakdown of the inner blood retinal barrier and fluid accumulation, primarily in the outer plexiform layer. This process is characterized by the development of hard exudates and progressively lost of vision. Triamcinolone acetonide is the most effective anti-inflammatory [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/effectivity-of-intravitreal-triamcinolone-injections-for-diabetic-cystoid-macular-edema/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.evrs.eu/effectivity-of-intravitreal-triamcinolone-injections-for-diabetic-cystoid-macular-edema/"><em>Click here to view the embedded video.</em></a></p>
<p>Persistent diffuse macular edema (ME) or cystoid ME is a result of chronic inflammation with the generalized breakdown of the inner blood retinal barrier and fluid accumulation, primarily in the outer plexiform layer. This process is characterized by the development of hard exudates and progressively lost of vision.</p>
<p>Triamcinolone acetonide is the most effective anti-inflammatory agent. After injection into the vitreous cavity concentration of medicine considerably higher in compare with other methods of introductions, therapeutic effect more longer due to slowly dissolving in the vitreous up to three month. Intra vitreous using of triamcinolone has no systemic effect, which is very important in patients with diabetes – (2 minutes).</p>
<p>Intravitreal 4mg triamcinolone injection was done to 29 patients (33 eyes) with (ME). Injections performed by standard method. We used TA injection in cases of persistent diffuse macular edema (ME) with hard exudates. We did not take into consideration the thickness of retina, main indication was the presence of hard exudates on the big area in posterior pole of the eye at list 3 months or more. On of the advantages of TA is ability to stimulate the dissolving of hard exudates with the diminished of retinal thickness.</p>
<p>We did not repeat injection in short period of time. Next injection we did after 6 months (3 eyes – 3 injections, 6 eyes – 2 injections, in all cases interval between injections was 6 month).<br />
After 3 months macular thickness diminished on all eyes from mean 552,5±96,3µm on 203,8±97,7µm (p&lt;0,01 by Wilcoxon test), best-corrected visual acuity improved on 26 eyes (78,8%), on 7 eyes remained the same. During next 12 months on 9 (27,3%) eyes macular edema recurred, and intravitreal 4mg triamcinolone injection repeated (Will be present OCT) – (2 minutes).<br />
Whole period of observation is 3 years. During this period stable ME resolution was on 12 eyes (36,4%), ME stabilization on 13 eyes (39,4%), ME progression – 8 eyes (24,2%). Сomplications: 1 eye – pseudohypopion (3%), cataract progression – 10 eyes (30,3%), on 2 eyes (6,0%) cataract surgery was performed in a period of 1 year after first injection, 5 eyes (15%) temporary ocular pressure increasing. There were not any cases with glaucoma progression. Progression of cataract decreased visual acuity.  Best-corrected visual acuity in a period of 3 years worsened from baseline on 6 eyes (18,2%), stable increased on 19 eyes (57,6%) and on the 8 eyes (24,2%) did not changed.<br />
In this presentation we presented only cases with TA injections without combination with laser treatment<br />
Main cause of failure of any treatment of diabetic patients is inadequate systemic control of diabetes also it takes place in cases of TA injections. Of course, diffuse failure of foveal capillaries plays an important role in a recurrent of edema, especially after all TA crystals dissolved in vitreous cavity. We did not do TA injections in cases of retinal ischemia, excluded them after fluorescent angiography investigation. TA injection influence on the development of ischemia but less than avastin or lucentis. All these reasons together decrease the efficacy of TA treatment of macular edema.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/effectivity-of-intravitreal-triamcinolone-injections-for-diabetic-cystoid-macular-edema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Endovitreal Triamcinolone with Betamethasone in DME</title>
		<link>http://www.evrs.eu/comparison-of-endovitreal-triamcinolone-with-betamethasone-in-dme/</link>
		<comments>http://www.evrs.eu/comparison-of-endovitreal-triamcinolone-with-betamethasone-in-dme/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 10:15:20 +0000</pubDate>
		<dc:creator>Andrij Sergienko</dc:creator>
				<category><![CDATA[Anti VEGF]]></category>
		<category><![CDATA[Diabetic maculopathy]]></category>
		<category><![CDATA[Triamcinolone Acetonide and Steroids]]></category>
		<category><![CDATA[oral presentation]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14338</guid>
		<description><![CDATA[Advantages: Use of intravitreal injection of crystalline corticosteroids- bethamethasone and triamcinole dose of 4 mg in 0.1 ml allows to improve visual acuity and restore adequate morphological retinal thickness in patients with diffuse diabetic macular edema. Methods: Comparison of efficacy and safety of intravitreal injection of 4 mg (0.1 mL) triamcinolon (36 patients &#8211; 40 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/comparison-of-endovitreal-triamcinolone-with-betamethasone-in-dme/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.evrs.eu/comparison-of-endovitreal-triamcinolone-with-betamethasone-in-dme/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Advantages: </strong></p>
<p>Use of intravitreal injection of crystalline corticosteroids- bethamethasone and triamcinole dose of 4 mg in 0.1 ml allows to improve visual acuity and restore adequate morphological retinal thickness in patients with diffuse diabetic macular edema.</p>
<p><strong>Methods: </strong></p>
<p>Comparison of efficacy and safety of intravitreal injection of 4 mg (0.1 mL) triamcinolon (36 patients &#8211; 40 eyes) and 4 mg (0.1 mL) bethamethasone (60 patients &#8211; 69 eyes) in treatment of diffuse diabetic macular edema.</p>
<p><strong>Effectiveness / Safety: </strong></p>
<p>Betamethasone was associated with a significantly higher improved in visual acuity, with maintained improvement over 6-12 months, and in reduction of foveal thickness when compared to TA. Both are identical regarding onset of action in reducing macular thickness.</p>
<p>After 3 months of intravitreal bethamethasone injection, the retinal thickness was 10% lower, after 6 months it was 17% less, and in 12 months it was 24% lower than the intravitreal injection of triamcinolon. When compared to TA, intravitreal betamethasone injection was associated with an early initial rise in IOP (please specify in % of patients) during first month after injection while TA may increase IOP in % of patients at any stage following injection.</p>
<p><strong>Take home message:</strong></p>
<p>Intravitreal use of bethamethason is safe and more effective in comparison with triamcinolone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/comparison-of-endovitreal-triamcinolone-with-betamethasone-in-dme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluocinolone Acetonide Implants for the Treatment of Chronic DME</title>
		<link>http://www.evrs.eu/fluocinolone-acetonide-implants-for-the-treatment-of-chronic-dme/</link>
		<comments>http://www.evrs.eu/fluocinolone-acetonide-implants-for-the-treatment-of-chronic-dme/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 10:13:47 +0000</pubDate>
		<dc:creator>Albert J. Augustin</dc:creator>
				<category><![CDATA[Diabetic maculopathy]]></category>
		<category><![CDATA[Triamcinolone Acetonide and Steroids]]></category>
		<category><![CDATA[oral presentation]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14335</guid>
		<description><![CDATA[Advantages: Given the chronic nature of diabetic macular edema (DME), an implant (ILUVIEN®) that releases a continuous, submicrogram daily dose of fluocinolone acetonide (FAc) could fill an unmet need for continuous long-term therapy. Methods: The Fluocinolone Acetonide in Diabetic Macular Edema (FAME) study consisted of 2 randomized, prospective, multicenter, double-masked, sham-controlled, parallel-group phase 3 trials [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/fluocinolone-acetonide-implants-for-the-treatment-of-chronic-dme/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.evrs.eu/fluocinolone-acetonide-implants-for-the-treatment-of-chronic-dme/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Advantages:</strong></p>
<p>Given the chronic nature of diabetic macular edema (DME), an implant (ILUVIEN<sup>®</sup>) that releases a continuous, submicrogram daily dose of fluocinolone acetonide (FAc) could fill an unmet need for continuous long-term therapy.</p>
<p><strong>Methods: </strong></p>
<p>The <span style="text-decoration: underline;">F</span>luocinolone <span style="text-decoration: underline;">A</span>cetonide in Diabetic <span style="text-decoration: underline;">M</span>acular <span style="text-decoration: underline;">E</span>dema (FAME) study consisted of 2 randomized, prospective, multicenter, double-masked, sham-controlled, parallel-group phase 3 trials enrolling patients whose DME was uncontrolled despite receiving at least 1 prior macular laser treatment. Patients (N=956) were randomized to receive 0.2 μg/d FAc (n=376), 0.5 μg/d FAc (n=395), or sham (n=185). After 6 weeks, all patients were eligible for rescue laser at the discretion of the masked investigator; after 12 months, all were eligible for retreatment with randomized study treatment if they met predetermined criteria. Primary endpoint was the proportion of patients gaining ≥15 letters of best-corrected visual acuity (BCVA) at month 24. Total study duration was 36 months.<strong> </strong>Baseline DME duration (prespecified) was analyzed to determine if patients with chronic DME experienced an improved risk/benefit profile.</p>
<p><strong>Effectiveness / Safety:</strong></p>
<p>28.7% of 0.2 μg/d FAc–treated patients experienced a ≥15-letter BCVA improvement at month 24 vs 16.2% of sham-treated controls (<em>P</em>=0.002); results were maintained at month 36 (28.7% vs 18.9%, <em>P</em>=0.018). Of patients with chronic DME (DME ≥3 years at baseline), 34.0% receiving 0.2 μg/d FAc experienced a ≥15-letter BCVA improvement vs 13.4% of controls at month 36 (<em>P</em>&lt;0.001).</p>
<p>By 36 months, cataract surgery was performed in 80.0% of phakic patients receiving 0.2 µg/d FAc (85.1% of chronic patients) and 27.3% of phakic controls; 4.8% of patients in the 0.2-µg/d group (5.3% of chronic patients) required intraocular pressure (IOP)-lowering surgery vs 0.5% of controls.</p>
<p><strong>Take home message: </strong></p>
<p>FAc implants improved BCVA over 36 months; a low rate of incisional procedures for elevated IOP was observed. Benefits were most pronounced in chronic DME patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/fluocinolone-acetonide-implants-for-the-treatment-of-chronic-dme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micropulse Contiguous Grid Laser for Resistant Diffuse DME</title>
		<link>http://www.evrs.eu/micropulse-contiguous-grid-laser-for-resistant-diffuse-dme/</link>
		<comments>http://www.evrs.eu/micropulse-contiguous-grid-laser-for-resistant-diffuse-dme/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 10:10:37 +0000</pubDate>
		<dc:creator>Stephen H. Sinclair</dc:creator>
				<category><![CDATA[Diabetic maculopathy]]></category>
		<category><![CDATA[Micropulse laser]]></category>
		<category><![CDATA[oral presentation]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14330</guid>
		<description><![CDATA[Purpose: To investigate micropulse contiguous grid laser (MCGL) for DDME involving the fovea, and to correlate OCT findings with resolution target visual fields (RTVF) scotomas and global macular acuity (GMA). Methods: One year retrospective review of sequentially treated eyes including, OCT, FA, RTVF and NEI-VFQ 25. Results: In 56 eyes GMA improved 0.2 logMAR in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/micropulse-contiguous-grid-laser-for-resistant-diffuse-dme/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Purpose: </strong></p>
<p>To investigate micropulse contiguous grid laser (MCGL) for DDME involving the fovea, and to correlate OCT findings with resolution target visual fields (RTVF) scotomas and global macular acuity (GMA).</p>
<p><strong>Methods: </strong></p>
<p>One year retrospective review of sequentially treated eyes including, OCT, FA, RTVF and NEI-VFQ 25.</p>
<p>Results: In 56 eyes GMA improved 0.2 logMAR in 34%, with none worsening &gt;0.3 logMAR. Central OCT decreased 173 µm+9.3. The VFQ improved significantly in 28%. RTVF scotoma density was associated only with disruption of IS/OS and ELM with ONL thinning.</p>
<p><strong>Effectiveness / Safety: </strong></p>
<p>MCGL stabilized edema with central vision improvement in 1/3 without laser scotomata. Intact IS/OS, ELM and no ONL thinning were associated with less RTVF defects and better prognosis.</p>
<p><strong>Take home message: </strong></p>
<p>Initiate treatment for DDME with micro pulse contiguous grid laser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/micropulse-contiguous-grid-laser-for-resistant-diffuse-dme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectiveness of Combined Betamethasone and Laser Coagulation for DME</title>
		<link>http://www.evrs.eu/effectiveness-of-combined-betamethasone-and-laser-coagulation-for-dme/</link>
		<comments>http://www.evrs.eu/effectiveness-of-combined-betamethasone-and-laser-coagulation-for-dme/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 10:06:08 +0000</pubDate>
		<dc:creator>Andrij Sergienko</dc:creator>
				<category><![CDATA[Diabetic maculopathy]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Triamcinolone Acetonide and Steroids]]></category>
		<category><![CDATA[oral presentation]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14327</guid>
		<description><![CDATA[Advantages: Combined treatment of diffuse diabetic macular edema using intravitreal injection of bethamethasone and laser coagulation is effective in improving visual acuity and restoration of the morphofunctional state of the retina. Methods: Intravitreal injection 4 mg (0.1 ml) of bethamethasone combined with laser coagulation was conducted in 33 patients (33 eyes) with diffused diabetic macular [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/effectiveness-of-combined-betamethasone-and-laser-coagulation-for-dme/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Advantages: </strong></p>
<p>Combined treatment of diffuse diabetic macular edema using intravitreal injection of bethamethasone and laser coagulation is effective in improving visual acuity and restoration of the morphofunctional state of the retina.</p>
<p><strong>Methods: </strong></p>
<p>Intravitreal injection 4 mg (0.1 ml) of bethamethasone combined with laser coagulation was conducted in 33 patients (33 eyes) with diffused diabetic macular edema. Patients were divided into 2 subgroups: 16 patients received steroid therapy after laser coagulation (in case of refractory macular edema insensitive to laser coagulation) and 17 before laser therapy (with diffuse and complicated macular edemas).</p>
<p><strong>Effectiveness / Safety: </strong></p>
<p>Both options of combination therapy are equally effective in improving visual acuity. However, in treatments where bethamethasone was injected prior to laser coagulation, duration of increase of maximum corrected visual acuity is greater: over 18 months visual acuity is 136% higher than in patients who received bethamethasone injections after laser coagulation.  Effect of reducing thickness of retina is more pronounced in case of endovitreal bethamethasone injection before laser coagulation: after 1 month &#8211; by 31%, after 3 months &#8211; by 45%, after 6 months &#8211; by 47%, after 12 months by 44%, after 18 months by 46% Recurrence of macular edema is possible at any stage of observation with following conditions: unstable glycemia and blood pressure, progressive nephropathy, presence of vitreotractions, unclosed by laser coagulation leaking etc.  If conducting intergroup comparison on the predisposition to recurrence, the rate of recidivism is higher in the group with administration of steroid therapy after laser coagulation (21.3%) compared to 8% in the group where steroids were injected before laser coagulation, during 18 months of observation.</p>
<p><strong>Take home message: </strong></p>
<p>Combined treatment when use of steroids precedes use of laser coagulation makes it possible to achieve longer clinical effect on stabilization of visual acuity and retinal thickness normalization within 18 months.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evrs.eu/effectiveness-of-combined-betamethasone-and-laser-coagulation-for-dme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micropulse Laser Following Intra Vitreal Bevacizumab in Diffuse DME</title>
		<link>http://www.evrs.eu/micropulse-laser-following-intra-vitreal-bevacizumab-in-diffuse-dme/</link>
		<comments>http://www.evrs.eu/micropulse-laser-following-intra-vitreal-bevacizumab-in-diffuse-dme/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 10:02:43 +0000</pubDate>
		<dc:creator>Ihab Saad Othman</dc:creator>
				<category><![CDATA[Bevacizumab Avastin]]></category>
		<category><![CDATA[Diabetic maculopathy]]></category>
		<category><![CDATA[Micropulse laser]]></category>
		<category><![CDATA[oral presentation]]></category>

		<guid isPermaLink="false">http://www.evrs.eu/?p=14323</guid>
		<description><![CDATA[Advantages: Intravitreal bevacizumab followed by laser micropulse in CSME offers a clear advantage of non-inducing a visible retinal burn and having a potential efficiency in reducing foveal thickness and visual acuity Methods: Prospective case series. One hundred and twenty cases of non-ischemic non-tractional CSME with macular thickness more than 400 microns as defined by OCT [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.evrs.eu/micropulse-laser-following-intra-vitreal-bevacizumab-in-diffuse-dme/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Advantages: </strong></p>
<p>Intravitreal bevacizumab followed by laser micropulse in CSME offers a clear advantage of non-inducing a visible retinal burn and having a potential efficiency in reducing foveal thickness and visual acuity</p>
<p><strong>Methods: </strong></p>
